<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Sense Of Urgency (Solution to global warming) ice melting off Antarctica *Zamu*</title>
	<atom:link href="http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu</link>
	<description>It's a beautiful world. Let's save it!</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:38:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jimmymccombs</title>
		<link>http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu/comment-page-1#comment-8558</link>
		<dc:creator>jimmymccombs</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu#comment-8558</guid>
		<description>&lt;b&gt;real good video man ...&lt;/b&gt; &lt;br&gt; real good video man thanks for shareing</description>
		<content:encoded><![CDATA[<p><b>real good video man &#8230;</b> <br /> real good video man thanks for shareing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stopglobalwarming08</title>
		<link>http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu/comment-page-1#comment-8559</link>
		<dc:creator>stopglobalwarming08</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu#comment-8559</guid>
		<description>&lt;b&gt;the fossil fuel ...&lt;/b&gt; &lt;br&gt; the fossil fuel industry&#039;s campaign of LIES has misled many people....

you see the OIL TROLLS infesting public online sites like youtube...

we need to protect the Amazon rainforests, &amp; all rainforests....for life&#039;s sake</description>
		<content:encoded><![CDATA[<p><b>the fossil fuel &#8230;</b> <br /> the fossil fuel industry&#8217;s campaign of LIES has misled many people&#8230;.</p>
<p>you see the OIL TROLLS infesting public online sites like youtube&#8230;</p>
<p>we need to protect the Amazon rainforests, &amp; all rainforests&#8230;.for life&#8217;s sake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoniab</title>
		<link>http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu/comment-page-1#comment-8557</link>
		<dc:creator>anoniab</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu#comment-8557</guid>
		<description>&lt;b&gt;If CO2 is a problem ...&lt;/b&gt; &lt;br&gt; If CO2 is a problem, the answer is global warming. Let me explain: Can you imagine how much CO2 is created by snow?
How much CO2 is put into the air by all the snowplows  and snowblowers having to clear snow from all the parking lots and sidewalks of malls, hospitals and factories? How much CO2 is created by plows having to clear every mile of city streets and alleys, rural roads and highways and interstates? Also, it takes less energy to cool down to 78-80 degrees than it does to heat  -cont&#039;d</description>
		<content:encoded><![CDATA[<p><b>If CO2 is a problem &#8230;</b> <br /> If CO2 is a problem, the answer is global warming. Let me explain: Can you imagine how much CO2 is created by snow?<br />
How much CO2 is put into the air by all the snowplows  and snowblowers having to clear snow from all the parking lots and sidewalks of malls, hospitals and factories? How much CO2 is created by plows having to clear every mile of city streets and alleys, rural roads and highways and interstates? Also, it takes less energy to cool down to 78-80 degrees than it does to heat  -cont&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoniab</title>
		<link>http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu/comment-page-1#comment-8556</link>
		<dc:creator>anoniab</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu#comment-8556</guid>
		<description>&lt;b&gt;cont&#039;d - up from ...&lt;/b&gt; &lt;br&gt; cont&#039;d - up from anywhere from 0-40 below. If you have your thermostat on 68 in the winter and it&#039;s 20 below that&#039;s an 88 degree difference - to heat homes, businesses and factories. We would not be burning so much fossil fuel if it we had global warming. Think about it:)</description>
		<content:encoded><![CDATA[<p><b>cont&#8217;d &#8211; up from &#8230;</b> <br /> cont&#8217;d &#8211; up from anywhere from 0-40 below. If you have your thermostat on 68 in the winter and it&#8217;s 20 below that&#8217;s an 88 degree difference &#8211; to heat homes, businesses and factories. We would not be burning so much fossil fuel if it we had global warming. Think about it:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CheekiMnky</title>
		<link>http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu/comment-page-1#comment-8555</link>
		<dc:creator>CheekiMnky</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/a-sense-of-urgency-solution-to-global-warming-ice-melting-off-antarctica-zamu#comment-8555</guid>
		<description>&lt;b&gt;Volcano Erupts Off ...&lt;/b&gt; &lt;br&gt; Volcano Erupts Off Tonga Coast
NUKU&#039;ALOFA,  - An undersea volcano erupted off the coast of Tonga shooting clouds of smoke, steam and ash thousands of feet into the sky above the South Pacific ocean
An undersea volcano located off the coast of Tonga erupted Wednesday, blowing huge amounts of smoke, steam and debris into the sky above. &quot;It&#039;s a very significant eruption, on quite a large scale,&quot; said Keleti Mafi, the head of Tonga&#039;s geological service.Spectacular columns spewed out of the sea</description>
		<content:encoded><![CDATA[<p><b>Volcano Erupts Off &#8230;</b> <br /> Volcano Erupts Off Tonga Coast<br />
NUKU&#8217;ALOFA,  &#8211; An undersea volcano erupted off the coast of Tonga shooting clouds of smoke, steam and ash thousands of feet into the sky above the South Pacific ocean<br />
An undersea volcano located off the coast of Tonga erupted Wednesday, blowing huge amounts of smoke, steam and debris into the sky above. &#8220;It&#8217;s a very significant eruption, on quite a large scale,&#8221; said Keleti Mafi, the head of Tonga&#8217;s geological service.Spectacular columns spewed out of the sea</p>
]]></content:encoded>
	</item>
</channel>
</rss>
