<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alan Carlin, The Statistics that Debunk Global Warming</title>
	<atom:link href="http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming</link>
	<description>It's a beautiful world. Let's save it!</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:48:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ctpolitics2008</title>
		<link>http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming/comment-page-1#comment-8111</link>
		<dc:creator>ctpolitics2008</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming#comment-8111</guid>
		<description>&lt;b&gt;Global Warming ...&lt;/b&gt; &lt;br&gt; Global Warming studies are based on bad science sponsored by OPEC,Russia,China,India and GE. These groups are the financial beneficiaries of it. Our jobs and energy will go to China and India. U.S. energy use is more clean and efficient. Have you ever been to China? You cant breath the air and everyone has to ware a mask. Cap and Trade will further depress our economy and strengthen our enemies. The answer is simple; drill here, drill now, put a $50 per barrel fed tax to invest in alternatives.</description>
		<content:encoded><![CDATA[<p><b>Global Warming &#8230;</b> <br /> Global Warming studies are based on bad science sponsored by OPEC,Russia,China,India and GE. These groups are the financial beneficiaries of it. Our jobs and energy will go to China and India. U.S. energy use is more clean and efficient. Have you ever been to China? You cant breath the air and everyone has to ware a mask. Cap and Trade will further depress our economy and strengthen our enemies. The answer is simple; drill here, drill now, put a $50 per barrel fed tax to invest in alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnGaltSpeaking1981</title>
		<link>http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming/comment-page-1#comment-8109</link>
		<dc:creator>JohnGaltSpeaking1981</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming#comment-8109</guid>
		<description>&lt;b&gt;Thank God for Alan ...&lt;/b&gt; &lt;br&gt; Thank God for Alan Carlin speaking out!!  The EPA needs to be investigated for trying to repress this report!</description>
		<content:encoded><![CDATA[<p><b>Thank God for Alan &#8230;</b> <br /> Thank God for Alan Carlin speaking out!!  The EPA needs to be investigated for trying to repress this report!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctpolitics2008</title>
		<link>http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming/comment-page-1#comment-8110</link>
		<dc:creator>ctpolitics2008</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming#comment-8110</guid>
		<description>&lt;b&gt;This administration ...&lt;/b&gt; &lt;br&gt; This administration and the media in general are suppressing information that is contrary to extreme leftist views on issues like Global Warming, Healthcare and Immigration. These are the most important issues of our time.  Conservatives need to unite and focus on them.  Moderates are our allies in these are areas.  Have you heard that Global Warming is causing Global cooling!  What a farce.</description>
		<content:encoded><![CDATA[<p><b>This administration &#8230;</b> <br /> This administration and the media in general are suppressing information that is contrary to extreme leftist views on issues like Global Warming, Healthcare and Immigration. These are the most important issues of our time.  Conservatives need to unite and focus on them.  Moderates are our allies in these are areas.  Have you heard that Global Warming is causing Global cooling!  What a farce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISayNukem</title>
		<link>http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming/comment-page-1#comment-8108</link>
		<dc:creator>ISayNukem</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming#comment-8108</guid>
		<description>&lt;b&gt;Weren&#039;t we supposed ...&lt;/b&gt; &lt;br&gt; Weren&#039;t we supposed to be heading into an ice age, back in the 70s? This is yet another scam, alarmists banking on fear.There are (satellite) pictures of China and the huuuge brown cloud of filth floating up from it is absolutely disgusting.There&#039;s something I got in an email recently that I always think of: &quot;I voted Democrat because I believe that people who cant tell us if it will rain on Friday can tell us that the polar ice caps will melt away in ten years if I dont start driving a Prius.&quot;</description>
		<content:encoded><![CDATA[<p><b>Weren&#8217;t we supposed &#8230;</b> <br /> Weren&#8217;t we supposed to be heading into an ice age, back in the 70s? This is yet another scam, alarmists banking on fear.There are (satellite) pictures of China and the huuuge brown cloud of filth floating up from it is absolutely disgusting.There&#8217;s something I got in an email recently that I always think of: &#8220;I voted Democrat because I believe that people who cant tell us if it will rain on Friday can tell us that the polar ice caps will melt away in ten years if I dont start driving a Prius.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wildmaneyes</title>
		<link>http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming/comment-page-1#comment-8107</link>
		<dc:creator>wildmaneyes</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/alan-carlin-the-statistics-that-debunk-global-warming#comment-8107</guid>
		<description>&lt;b&gt;Have you been to ...&lt;/b&gt; &lt;br&gt; Have you been to China?????</description>
		<content:encoded><![CDATA[<p><b>Have you been to &#8230;</b> <br /> Have you been to China?????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
