<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you think the California based NOAA would be a reasonable place to get global warming information?</title>
	<atom:link href="http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information</link>
	<description>It's a beautiful world. Let's save it!</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:15:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pegminer</title>
		<link>http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information/comment-page-1#comment-8207</link>
		<dc:creator>pegminer</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information#comment-8207</guid>
		<description>NOAA is an agency of the federal government and is based in Washington, DC. There is probably no better organization to get climate data from than the National Climate Data Center, a branch of NOAA.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>NOAA is an agency of the federal government and is based in Washington, DC. There is probably no better organization to get climate data from than the National Climate Data Center, a branch of NOAA.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazeman25</title>
		<link>http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information/comment-page-1#comment-8206</link>
		<dc:creator>mazeman25</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information#comment-8206</guid>
		<description>NOAA is actually based in Boulder Colo. But you can visit via cyberspace. My gut tells me though that NOAA may be in the pockets of the same special interests as Al Gore and G.W.Bush (Bankers,BigOil). They like to spin stuff for profit. You&#039;ll probably get SOME faulty/skewed science.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Been There</description>
		<content:encoded><![CDATA[<p>NOAA is actually based in Boulder Colo. But you can visit via cyberspace. My gut tells me though that NOAA may be in the pockets of the same special interests as Al Gore and G.W.Bush (Bankers,BigOil). They like to spin stuff for profit. You&#8217;ll probably get SOME faulty/skewed science.<br /><b>References : </b><br />Been There</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antarcticice</title>
		<link>http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information/comment-page-1#comment-8205</link>
		<dc:creator>antarcticice</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information#comment-8205</guid>
		<description>NOAA is a very good source of information.

http://www.ncdc.noaa.gov/oa/climate/research/2008/dec/global.html&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>NOAA is a very good source of information.</p>
<p><a href="http://www.ncdc.noaa.gov/oa/climate/research/2008/dec/global.html" rel="nofollow">http://www.ncdc.noaa.gov/oa/climate/research/2008/dec/global.html</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeatherRusty</title>
		<link>http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information/comment-page-1#comment-8204</link>
		<dc:creator>WeatherRusty</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information#comment-8204</guid>
		<description>Any mainstream scientific organization that addresses the issue, including NOAA, is fine. Just stay away from personal websites, blog sites and message boards. You are looking for the science as produced by peer-reviewed scientists, not the opinion of questionable sources which may or may not be biased or have a particular agenda.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Any mainstream scientific organization that addresses the issue, including NOAA, is fine. Just stay away from personal websites, blog sites and message boards. You are looking for the science as produced by peer-reviewed scientists, not the opinion of questionable sources which may or may not be biased or have a particular agenda.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dizneygeek</title>
		<link>http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information/comment-page-1#comment-8203</link>
		<dc:creator>dizneygeek</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information#comment-8203</guid>
		<description>probably not since GW is an unproven theory and a myth.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Barry is a DWEEB!</description>
		<content:encoded><![CDATA[<p>probably not since GW is an unproven theory and a myth.<br /><b>References : </b><br />Barry is a DWEEB!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana1981, Master of Science</title>
		<link>http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information/comment-page-1#comment-8202</link>
		<dc:creator>Dana1981, Master of Science</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information#comment-8202</guid>
		<description>Yes, the NOAA is a good source for global warming info.  Some others are NASA GISS, NASA JPL, and the Hadley Centre.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.giss.nasa.gov/
http://climate.jpl.nasa.gov/
http://www.metoffice.gov.uk/climatechange/science/hadleycentre/</description>
		<content:encoded><![CDATA[<p>Yes, the NOAA is a good source for global warming info.  Some others are NASA GISS, NASA JPL, and the Hadley Centre.<br /><b>References : </b><br /><a href="http://www.giss.nasa.gov/" rel="nofollow">http://www.giss.nasa.gov/</a><br />
<a href="http://climate.jpl.nasa.gov/" rel="nofollow">http://climate.jpl.nasa.gov/</a><br />
<a href="http://www.metoffice.gov.uk/climatechange/science/hadleycentre/" rel="nofollow">http://www.metoffice.gov.uk/climatechange/science/hadleycentre/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocularnervosa</title>
		<link>http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information/comment-page-1#comment-8201</link>
		<dc:creator>ocularnervosa</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-warming-information.com/global-warming-information/do-you-think-the-california-based-noaa-would-be-a-reasonable-place-to-get-global-warming-information#comment-8201</guid>
		<description>Yes, they will be a really good source.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes, they will be a really good source.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
